<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Design</title>
	<atom:link href="http://productivitydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productivitydesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Sep 2011 15:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GoPayment from Intuit makes it easy to collect payments anywhere</title>
		<link>http://productivitydesign.com/2011/09/14/gopayment-from-intuit-makes-it-easy-to-collect-payments-anywhere/</link>
		<comments>http://productivitydesign.com/2011/09/14/gopayment-from-intuit-makes-it-easy-to-collect-payments-anywhere/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:44:57 +0000</pubDate>
		<dc:creator>main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://productivitydesign.com/?p=29</guid>
		<description><![CDATA[<p>Intuit has a merchant service product called GoPayment that allows you to charge credit cards using an IPhone, IPad, Android or other compatible mobile device.  Recently, Karen our creative director, used her GoPayment account to sell her homemade jewelry at a local women&#8217;s night out event.  The fees for the merchant service are very reasonable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://productivitydesign.com/wp-content/uploads/2011/09/intuitgopay-e1316015515162.jpg"><img class="alignleft size-thumbnail wp-image-32" title="intuitgopay" src="http://productivitydesign.com/wp-content/uploads/2011/09/intuitgopay-e1316015515162-150x150.jpg" alt="" width="150" height="150" /></a>Intuit has a merchant service product called GoPayment that allows you to charge credit cards using an IPhone, IPad, Android or other compatible mobile device.  Recently, Karen our creative director, used her GoPayment account to sell her homemade jewelry at a local women&#8217;s night out event.  The fees for the merchant service are very reasonable and the app is incredibly simple to set up and use.</p>
<p>This is a great option for people who are on the road a lot and want to collect payments from clients while still on site but also for retail stores who might want to be able to ring up customer purchases from the store rather than up at the register.  The Apple Store used to do this, including emailing you a receipt, and it was fantastic.  Check out the <a href="http://intuit-gopayment.com/gp?cid=ppc_google_GoPay-TopIPS-NB_credit-card-processing-intuit_Broad&amp;ef_id=PbJOcMfvix0AAMyr:20110914153358:s">GoPayment</a> website to more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://productivitydesign.com/2011/09/14/gopayment-from-intuit-makes-it-easy-to-collect-payments-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker updates FileMaker Go for iPhone and iPad with support for charts, signature capture and printing with AirPrint</title>
		<link>http://productivitydesign.com/2011/09/14/filemaker-updates-filemaker-go-for-iphone-and-ipad-with-support-for-charts-signature-capture-and-printing-with-airprint/</link>
		<comments>http://productivitydesign.com/2011/09/14/filemaker-updates-filemaker-go-for-iphone-and-ipad-with-support-for-charts-signature-capture-and-printing-with-airprint/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:25:55 +0000</pubDate>
		<dc:creator>main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://productivitydesign.com/?p=26</guid>
		<description><![CDATA[<p>SANTA CLARA, Calif. – April 20, 2011–FileMaker, Inc. today added digital signature capture, the ability to view and edit charts created with FileMaker Pro 11, and support for AirPrint to FileMaker Go for iPhone and FileMaker Go for iPad. FileMaker Go is the top-selling business database app for the iPhone and iPad.</p> <p>Free for existing FileMaker Go [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SANTA CLARA, Calif.</strong> – April 20, 2011–FileMaker, Inc. today added digital signature capture, the ability to view and edit charts created with FileMaker Pro 11, and support for AirPrint to <a href="http://www.filemaker.com/r/fm_go_pr">FileMaker Go for iPhone and FileMaker Go for iPad</a>. FileMaker Go is the top-selling business database app for the iPhone and iPad.</p>
<p>Free for existing FileMaker Go users from the iTunes App Store, FileMaker Go 1.2 for iPhone and FileMaker Go 1.2 for iPad now offer:</p>
<ul>
<li>Support for FileMaker Charts, including bar, line, area and pie charts: View, edit and update eye-catching reports (created with FileMaker Pro 11 for Mac and Windows) on the iPhone or iPad. Chart data can come from FileMaker Pro or can be passed through from SQL sources for two-way exchange and analysis of business data. Now data can be easily viewed and updated in beautiful charts from anywhere in the world.</li>
<li>Digital signatures on iPhone and iPad: Ideal for confirming receipt of goods, field surveys and more, signatures can be captured on the go, making it easy to sign contracts, invoices and other documents without printing hard copies in advance. Signed documents can be exported to a desktop or uploaded instantly to databases hosted on FileMaker Server.</li>
<li>Print anywhere with AirPrint: FileMaker Go takes advantage of AirPrint, the new iOS feature, to print wirelessly to AirPrint-enabled printers. Print everything from reports and forms to name tags and sales receipts on the go, and easily customize and save print options.</li>
<li>Enhanced PDF creation: Save and email print-ready PDF files on the iPhone or iPad. Users can send materials in a format that can be easily shared and printed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://productivitydesign.com/2011/09/14/filemaker-updates-filemaker-go-for-iphone-and-ipad-with-support-for-charts-signature-capture-and-printing-with-airprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable barcode scanners can make quick work of finding what you need</title>
		<link>http://productivitydesign.com/2011/09/08/hello-world/</link>
		<comments>http://productivitydesign.com/2011/09/08/hello-world/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:04:29 +0000</pubDate>
		<dc:creator>main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://productivitydesign.com/?p=1</guid>
		<description><![CDATA[<p>While doing research for a client I came across this wireless barcode scanner.  It works via bluetooth as an input device with just about any program.  Since our client is going to be using the IPad for completing work orders on-site this will be a perfect addition to their process.  With it they will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://serialio.com/products/scanner/mobile/Scanfob_2002.php"><img class="alignright" title="Scanfob 2002" src="http://productivitydesign.com/wp-content/uploads/2011/09/scanfob.jpg" alt="" width="175" height="175" /></a>While doing research for a client I came across this wireless barcode scanner.  It works via bluetooth as an input device with just about any program.  Since our client is going to be using the IPad for completing work orders on-site this will be a perfect addition to their process.  With it they will be able to simply scan the barcoded serial number on each of their customers devices as they do maintenance and let that input automatically find the device history and add the device to the current work order.</p>
<div>
<div class="mceTemp" style="text-align: right;">
<dl id="attachment_5" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Bluetooth Mini Barcode Reader</dd>
</dl>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://productivitydesign.com/2011/09/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

